Difference between revisions of "Structural steel design awards"
Zoe Williams (talk | contribs) |
|||
(41 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
*Ivor Roberts, now Past President, BCSA | *Ivor Roberts, now Past President, BCSA | ||
|} | |} | ||
+ | |||
==Operation of the awards== | ==Operation of the awards== | ||
Line 29: | Line 30: | ||
===Planning and Architecture=== | ===Planning and Architecture=== | ||
− | *Satisfaction of client’s brief | + | *Satisfaction of client’s brief |
*Environmental impact | *Environmental impact | ||
+ | *Carbon measurement and reduction | ||
+ | *Cost-effectiveness | ||
*Architectural excellence | *Architectural excellence | ||
− | *Durability | + | *Durability and adaptability for changing requirements |
− | |||
*Efficiency of the use and provision of services | *Efficiency of the use and provision of services | ||
− | |||
<br> | <br> | ||
+ | |||
===Structural Engineering=== | ===Structural Engineering=== | ||
*Benefits achieved by using steel construction | *Benefits achieved by using steel construction | ||
*Efficiency of design, fabrication and erection | *Efficiency of design, fabrication and erection | ||
+ | *Use of digital technology | ||
*Skill and workmanship | *Skill and workmanship | ||
− | *Integration of structure and services | + | *Integration of structure and services |
*Efficiency and effectiveness of fire and corrosion protection | *Efficiency and effectiveness of fire and corrosion protection | ||
*Innovation of design, build and manufacturing technique | *Innovation of design, build and manufacturing technique | ||
Line 47: | Line 50: | ||
==How to enter== | ==How to enter== | ||
− | For details of how to enter and more information on the judging process, please download an [[Media: | + | For details of how to enter and more information on the judging process, please download an [[Media:SSDA_Entry_Form_2024.pdf|entry form]]. |
<br> | <br> | ||
Line 63: | Line 66: | ||
*A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project. | *A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project. | ||
*Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm. | *Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm. | ||
+ | |||
+ | ==Structural steel design awards 2024== | ||
+ | |||
+ | Full details of the 2024 award winning projects, the judging panel and the other finalists are available in a special [[Steel_construction_news#Structural_Steel_Design_Awards|SSDA 2024 brochure]] produced by the BCSA and Steel for Life in association with Kovic Design Limited. | ||
+ | |||
+ | ===Awards=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image: 8_Bishopsgate_Z.jpg|[[Media: 8_Bishopsgate,_London.pdf|8 Bishopsgate, London]] | ||
+ | Image: Aviva_Studios_Z.jpg|[[Media: Aviva_Studios,_Manchester.pdf|Aviva Studios, Manchester]] | ||
+ | Image: Beaulieu_Parkway_Bridge_Z.jpg|[[Media: Beaulieu_Parkway_Bridge,_Chelmsford.pdf| Beaulieu Parkway Bridge, Chelmsford]] | ||
+ | Image: Coop_Live_Arena_Z.jpg|[[Media: Coop_Live_Arena,_Manchester.pdf|Co-op Live Arena, Manchester]] | ||
+ | Image: n2_Nova_Evolved_Z.jpg|[[Media: n2_Nova_Evolved,_London.pdf|n2 Nova Evolved, London]] | ||
+ | Image: Sky_Innovation_Centre_Z.jpg|[[Media: Sky_Innovation_Centre,_London.pdf|Sky Innovation Centre, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
+ | |||
+ | ===Commendations=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image: 4_Angel_Square_Z.jpg|[[Media: 4_Angel_Square_NOMA,_Manchester.pdf|4 Angel Square, NOMA, Manchester]] | ||
+ | Image: Bishops_Square_Z.jpg|[[Media: Bishops_Square,_London.pdf|Bishops Square, London]] | ||
+ | Image: Clarice_Pears_Building_Z.jpg|[[Media: Clarice_Pears_Building,_Glasgow.pdf| Clarice Pears Building, Institute of Health and Wellbeing, Glasgow]] | ||
+ | Image: Haymarket_Z.jpg|[[Media: Haymarket,_Edinburgh.pdf|Haymarket, Edinburgh]] | ||
+ | Image: Lucent_London_Z.jpg|[[Media: Lucent,_London.pdf|Lucent, London]] | ||
+ | Image: One_Great_Cumberland_Place_Z.jpg|[[Media: One_Great_Cumberland_Place,_London.pdf|One Great Cumberland Place, London]] | ||
+ | Image: Paddington_Square_Z.jpg|[[Media: Paddington_Square,_London.pdf|Paddington Square, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
+ | |||
+ | ===Merits=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image: Holbein_Gardens_Z.jpg|[[Media: Holbein_Gardens,_London.pdf|Holbein Gardens, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
+ | |||
+ | ==Structural steel design awards 2023== | ||
+ | Full details of the 2023 award winning projects, the judging panel and the other finalists are available in a special [[Steel_construction_news#Structural_Steel_Design_Awards|SSDA 2023 brochure]] produced by the BCSA and Steel for Life in association with Kovic Design Limited. | ||
+ | |||
+ | ===Awards=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image:Battersea_Power_Station-1.jpg|[[Media:Battersea_Power_Station,_London.pdf|Battersea Power Station, London]] | ||
+ | Image:Copr_Bay_Bridge-1.jpg|[[Media:Copr_Bay_Bridge,_Swansea.pdf|Copr Bay Bridge, Swansea]] | ||
+ | Image:One_Centenary_Way_Birmingham-1a.jpg|[[Media:One_Centenary_Way,_Birmingham.pdf|One Centenary Way, Birmingham]] | ||
+ | Image:Stockingfield_Bridge-1.jpg|[[Media:Stockingfield_Bridge,_Glasgow.pdf|Stockingfield Bridge, Glasgow]] | ||
+ | Image:HYLO_London-3.jpg|[[Media:HYLO,_London.pdf|HYLO, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
+ | ===Commendations=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image:Tropical_Fruit_Warehouse-1.jpg|[[Media:Tropical_Fruit_Warehouse,_Dublin.pdf|Tropical Fruit Warehouse, Dublin]] | ||
+ | Image:Ed_Sheeran_Mathematics_Tour-1.JPG|[[Media:Ed_Sheeran_Mathematics_Tour.pdf|Ed Sheeran Mathematics Tour]] | ||
+ | Image:The_Outernet-1.jpeg|[[Media:The_Outernet,_London.pdf|The Outernet, London]] | ||
+ | Image:Clerys_Department_Store-1.JPG|[[Media:Clerys_Quarter,_Dublin.pdf|Clery's Quarter, Dublin]] | ||
+ | Image:SAS13_Bridge_Replacement-1.jpg|[[Media:SAS13_Bridge_Replacement,_Birmingham.pdf|SAS13 Bridge Replacement, Birmingham]] | ||
+ | Image:Shoreditch_Village-1a.jpg|[[Media:Montacute_Yards,_London.pdf|Montacute Yards, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
+ | ===Merits=== | ||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image:Shipbuilders_of_Port_Glasgow-1a.jpg|[[Media:Shipbuilders_of_Port_Glasgow.pdf|Shipbuilders of Port Glasgow]] | ||
+ | Image:Riverside_Stand_Fulham-1.jpg|[[Media:New_Riverside_Stand_at_Fulham_FC.pdf|New Riverside Stand at Fulham FC]] | ||
+ | Image:Cody_Dock_Bridge-4.jpg|[[Media:Cody_Dock_Bridge,_London.pdf|Cody Dock Bridge, London]] | ||
+ | </gallery> | ||
+ | <br> | ||
==Structural steel design awards 2022== | ==Structural steel design awards 2022== |
Latest revision as of 14:21, 8 October 2024
The objective of the Structural Steel Design Awards is to celebrate the excellence of the United Kingdom in the field of steel construction, particularly demonstrating its potential in terms of efficiency, cost effectiveness, aesthetics, sustainability and innovation.
Each year the awards scheme attracts many excellent entries from widely ranging projects. Successful projects are expected to have a minimum threshold of excellence in architectural and engineering terms and to be cost effective. Each year’s entries reflect the increasingly high standards that are being achieved, not only in design and all aspects of fabrication, but also in short construction programmes and accuracy on site.
2018 saw the 50th Structural Steel Design Awards jointly sponsored by BCSA and Trimble Solutions (UK) Ltd. To mark the occasion, BCSA gathered together details of all the previous Award-winning projects and presented them as a montage of images here. Clicking on the project name below each image reveals further project details, images and the judges’ comments.
The Structural Steel Design Awards
with contributions from:
|
[top]Operation of the awards
The Awards are open to steel based structures situated in the United Kingdom or overseas that have been built by UK or Irish steelwork contractors. They must have been completed and be ready for occupation or use during the two calendar years immediately preceeding the year for which the projects are submitted for the awards.
Previous entries are not eligible.
[top]Judging criteria
The judging panel selects award winners after assessing all entries against two key criteria: planning and architecture, and structural engineering.
[top]Planning and Architecture
- Satisfaction of client’s brief
- Environmental impact
- Carbon measurement and reduction
- Cost-effectiveness
- Architectural excellence
- Durability and adaptability for changing requirements
- Efficiency of the use and provision of services
[top]Structural Engineering
- Benefits achieved by using steel construction
- Efficiency of design, fabrication and erection
- Use of digital technology
- Skill and workmanship
- Integration of structure and services
- Efficiency and effectiveness of fire and corrosion protection
- Innovation of design, build and manufacturing technique
[top]How to enter
For details of how to enter and more information on the judging process, please download an entry form.
Why enter?
If your project is shortlisted, your company would have the kudos of being part of a prestigious Awards scheme - one with a long history, focused solely on steel construction and the only one where expert judges visit every shortlisted project to truly appreciate its qualities. In addition, you’ll receive:
- Free publicity for you, your project and your client, both online and in the construction press.
- Free attendance at a major Awards event in central London for your project team.
- Recognition of excellence for your project, be it large or small.
How to succeed?
Plan ahead and involve the whole project team from the outset in preparing a high-quality submission, don’t leave it to the last minute. Read the entry criteria and particularly the ‘Submission Material’ section on the entry form and provide exactly what is required, nothing more, nothing less. In addition:
- High quality photos will portray your project at its best.
- A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project.
- Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm.
[top]Structural steel design awards 2024
Full details of the 2024 award winning projects, the judging panel and the other finalists are available in a special SSDA 2024 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2023
Full details of the 2023 award winning projects, the judging panel and the other finalists are available in a special SSDA 2023 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2022
Full details of the 2022 award winning projects, the judging panel and the other finalists are available in a special SSDA 2022 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2021
Full details of the 2021 award winning projects, the judging panel and the other finalists are available in a special SSDA 2021 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2020
Full details of the 2020 award winning projects, the judging panel and the other finalists are available in a special SSDA 2020 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2019
Full details of the 2019 award winning projects, the judging panel and the other finalists are available in a special SSDA 2019 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2018
Full details of the 2018 award winning projects, the judging panel and the other finalists are available in a special SSDA 2018 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2017
Full details of the 2017 award winning projects, the judging panel and the other finalists are available in a special SSDA 2017 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2016
Full details of the 2016 award winning projects, the judging panel and the other finalists are available in a special SSDA 2016 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2015
Full details of the 2015 award winning projects, the judging panel and the other finalists are available in a special SSDA 2015 brochure produced by the BCSA and Tata Steel in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Certificates of Merit
[top]Structural steel design awards 2014
Full details of the 2014 award winning projects, the judging panel and the other finalists are available in a special SSDA 2014 brochure produced by the BCSA and Tata Steel in association with Barrett, Byrd Associates.
[top]Awards
[top]Commendations
[top]Structural steel design awards 2013
Full details of the 2013 award winning projects, the judging panel and the other finalists are available in a special SSDA 2013 brochure produced by the BCSA and Tata Steel in association with Barrett, Byrd Associates.
[top]Awards
[top]Commendations
[top]Structural steel design awards 2012
Full details of the 2012 award winning projects, the judging panel and the other finalists are available in a special SSDA 2012 brochure produced by the BCSA and Tata Steel in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Previous awards
For details of the Awards from previous years back to 1969, click here.