Difference between revisions of "Structural steel design awards"
Line 63: | Line 63: | ||
*A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project. | *A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project. | ||
*Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm. | *Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm. | ||
+ | |||
+ | ==Structural steel design awards 2022 - Shortlist== | ||
+ | The shortlist for the 54th Structural Steel Design Awards (SSDA), jointly sponsored by BCSA and Trimble Solutions (UK) Ltd, has been announced. | ||
+ | |||
+ | The Awards have again seen a strong number of submissions with the 21 shortlisted projects showcasing steel’s sustainability credentials, flexibility and versatility in a number of different and varying applications. | ||
+ | |||
+ | The shortlist also reflects the wide geographical spread of steel’s appeal for a variety of projects ranging from industrial and education buildings to retail and residential buildings, with entries also received for a variety of bridges, commercial developments and leisure facilities across the UK. | ||
+ | |||
+ | The winners will be announced at an evening reception in London on 29 September. | ||
+ | |||
+ | <gallery perrow=3 widths=300px heights=200px> | ||
+ | Image:1_Triton_Square_London-1.jpeg|'''1 Triton Square, London'''<br><br>'''Architect''' – Arup Associates<br>'''Structural engineer''' – Arup<br>'''Steelwork contractor''' – William Hare<br>'''Main contractor''' – Lendlease<br>'''Client''' – British Land | ||
+ | Image:Abbey-Chesterton_Bridge-1.JPG|'''Abbey-Chesterton Bridge, Cambridge'''<br><br>'''Architect''' – Knight Architects<br>'''Structural engineer''' – Milestone Infrastructure<br>'''Steelwork contractor''' – S H Structures Ltd<br>'''Main contractor''' – Tarmac<br>'''Client''' – Cambridgeshire County Council | ||
+ | Image:Assembly_Bristol_BuildingA-1.jpg|'''Assembly Bristol, Building A'''<br><br>'''Architect''' – Allford Hall Monaghan Morris<br>'''Structural engineer''' – Arup<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – Galliford Try<br>'''Client''' – Bell Hammer | ||
+ | Image:Bloom_Clerkenwell-1.JPG|'''Bloom Clerkenwell, London'''<br><br>'''Architect''' – John Robertson Architects Ltd<br>'''Structural engineer''' – Buro Happold<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – HB Reavis UK Ltd<br>'''Client''' – HB Reavis UK Ltd | ||
+ | Image:Bombardier_Maintenance_Hangar-1.jpg|'''Bombardier Maintenance Hangar, Biggin Hill'''<br><br>'''Architect''' – Civils Contracting Ltd<br>'''Structural engineer''' – REIDsteel<br>'''Steelwork contractor''' – REIDsteel<br>'''Main contractor''' – Civils Contracting Ltd<br>'''Client''' – Biggin Hill Airport Development Ltd | ||
+ | Image:Central_Atrium_Hilltop_Wisley-1.jpg|'''Central Atrium at Hilltop, RHS Wisley'''<br><br>'''Architect''' – WilkinsonEyre<br>'''Structural engineer''' – Michael Barclay Partnership LLP<br>'''Steelwork contractor''' – Hillcrest Structural Ltd<br>'''Main contractor''' – Osborne Ltd<br>'''Client''' – Royal Horticultural Society | ||
+ | Image:Edinburgh-St_James-1.jpg|'''Edinburgh St James'''<br><br>'''Architect''' – BDP<br>'''Structural engineer''' – Arup<br>'''Steelwork contractor''' – BHC Ltd<br>'''Main contractor''' – Laing O'Rourke<br>'''Client''' – Nuveen | ||
+ | Image:Esperence_Bridge-1.jpg|'''Esperance Bridge, Kings Cross'''<br><br>'''Architect''' – Moxon Architects<br>'''Structural engineer''' – Arup<br>'''Steelwork contractor''' – S H Structures Ltd<br>'''Main contractor''' – Galldris<br>'''Client''' – Argent | ||
+ | Image:Fire_Station_Auditorium_Sunderland-1.JPG|'''Fire Station Auditorium, Sunderland'''<br><br>'''Architects''' – Flanagan Lawrence, Howarth Litchfield <br>'''Structural engineer''' – JC Consulting<br>'''Main contractor''' – Brims Construction Ltd<br>'''Client''' – The Sunderland Music, Arts & Culture Trust | ||
+ | Image:Houlton_School_Rugby-1.jpg|'''Houlton School, Rugby'''<br><br>'''Architect''' – Van Heyningen and Haward Architects<br>'''Structural engineer''' – Price & Myers<br>'''Steelwork contractor (new blocks)''' – Mifflin Construction Ltd<br>'''Main contractor''' – Morgan Sindall Construction<br>'''Client''' – Urban&Civic plc | ||
+ | Image:Hydro_Ness-1.jpg|'''Hydro Ness, Inverness'''<br><br>'''Architect''' – Leslie Hutt Architect<br>'''Structural engineer''' – Hasson Engineering Solutions<br>'''Steelwork contractor''' – M.Hasson and Sons Ltd<br>'''Main contractors''' – Bradley and Company, Hydro NI<br>'''Client''' – Highland Council | ||
+ | Image:Joules_Head_Office-1.jpg|'''Joules Head Office, Market Harborough'''<br><br>'''Architect''' – Edge Architects Ltd<br>'''Structural engineer''' – Cundall<br>'''Main contractor''' – Bailey Construction Ltd<br>'''Client''' – Joules Group | ||
+ | Image:LCT7074_Canopy_Portsmouth-1.jpg|'''LCT 7074 Canopy, The D-Day Story, Portsmouth'''<br><br>'''Architect''' – Pritchard Architecture<br>'''Structural engineer''' – Mann Williams<br>'''Steelwork contractor''' – Hillcrest Structural Ltd<br>'''Main contractor''' – Ascia Construction Ltd<br>'''Clients''' – The National Museum of the Royal Navy, Portsmouth City Council | ||
+ | Image:Lords_Compton_Edrich-1.jpg|'''Lord's Cricket Ground, Compton & Edrich Stands Redevelopment'''<br><br>'''Architect''' – WilkinsonEyre<br>'''Structural engineer''' – Buro Happold<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – ISG Construction<br>'''Client''' – Marylebone Cricket Club | ||
+ | Image:One_Braham_London-1.jpg|'''One Braham, London'''<br><br>'''Architect''' – WilkinsonEyre<br>'''Structural engineer''' – Arup<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – McLaughlin & Harvey<br>'''Client''' – Aldgate Developments | ||
+ | Image:One_Crown_Place_London-1.jpg|'''One Crown Place, London'''<br><br>'''Architect''' – KPF<br>'''Structural engineer''' – AKT II<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – Mace<br>'''Client''' – AlloyMtd | ||
+ | Image:Pace_Gallery-1.jpg|'''Pace Gallery, Hanover Square, London'''<br><br>'''Architect''' – Jamie Fobert Architects<br>'''Structural engineer''' – Price & Myers<br>'''Main contractor''' – QOB Interiors<br>'''Client''' – Pace Gallery | ||
+ | Image:The_Glass_Works-1.JPEG|'''The Glass Works, Barnsley'''<br><br>'''Architect''' – IBI Group<br>'''Structural engineer''' – Adept Civil and Structural Consulting Engineers<br>'''Steelwork contractor''' – Billington Structures Ltd<br>'''Main contractor''' – Henry Boot Construction Ltd<br>'''Client''' – Barnsley Metropolitan Borough Council | ||
+ | </gallery> | ||
+ | <gallery perrow=3 widths=200px heights=300px> | ||
+ | Image:22_Bishopsgate_London-1.jpg|'''22 Bishopsgate, London'''<br><br>'''Architect''' – PLP Architecture<br>'''Structural engineer''' – WSP<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – Multiplex<br>'''Client''' – Lipton Rogers Developments | ||
+ | Image:Britannia_Leisure_Centre-1.jpg|'''Britannia Leisure Centre, Hackney'''<br><br>'''Architect''' – Faulknerbowns Architects<br>'''Structural engineer''' – Buro Happold<br>'''Steelwork contractor''' – Severfield<br>'''Main contractor''' – Morgan Sindall Construction<br>'''Client''' – Hackney Council | ||
+ | Image:Tower_of_Light-1a.jpg|'''Tower of Light, Manchester'''<br><br>'''Architect''' – Tonkin Liu<br>'''Structural engineer''' – Arup<br>'''Main contractor''' – Vital Energi<br>'''Client''' – Manchester City Council | ||
+ | </gallery> | ||
==Structural steel design awards 2021== | ==Structural steel design awards 2021== |
Revision as of 08:32, 21 June 2022
The objective of the Structural Steel Design Awards is to celebrate the excellence of the United Kingdom in the field of steel construction, particularly demonstrating its potential in terms of efficiency, cost effectiveness, aesthetics, sustainability and innovation.
Each year the awards scheme attracts many excellent entries from widely ranging projects. Successful projects are expected to have a minimum threshold of excellence in architectural and engineering terms and to be cost effective. Each year’s entries reflect the increasingly high standards that are being achieved, not only in design and all aspects of fabrication, but also in short construction programmes and accuracy on site.
2018 saw the 50th Structural Steel Design Awards jointly sponsored by BCSA and Trimble Solutions (UK) Ltd. To mark the occasion, BCSA gathered together details of all the previous Award-winning projects and presented them as a montage of images here. Clicking on the project name below each image reveals further project details, images and the judges’ comments.
The Structural Steel Design Awards
with contributions from:
|
[top]Operation of the awards
The Awards are open to steel based structures situated in the United Kingdom or overseas that have been built by UK or Irish steelwork contractors. They must have been completed and be ready for occupation or use during the two calendar years immediately preceeding the year for which the projects are submitted for the awards.
Previous entries are not eligible.
[top]Judging criteria
The judging panel selects award winners after assessing all entries against two key criteria: planning and architecture, and structural engineering.
[top]Planning and Architecture
- Satisfaction of client’s brief, particularly cost effectiveness
- Environmental impact
- Architectural excellence
- Durability
- Adaptability for changing requirements through its life
- Efficiency of the use and provision of services
- Conservation of energy
[top]Structural Engineering
- Benefits achieved by using steel construction
- Efficiency of design, fabrication and erection
- Skill and workmanship
- Integration of structure and services to meet architectural requirements
- Efficiency and effectiveness of fire and corrosion protection
- Innovation of design, build and manufacturing technique
[top]How to enter
For details of how to enter and more information on the judging process, please download an entry form.
Why enter?
If your project is shortlisted, your company would have the kudos of being part of a prestigious Awards scheme - one with a long history, focused solely on steel construction and the only one where expert judges visit every shortlisted project to truly appreciate its qualities. In addition, you’ll receive:
- Free publicity for you, your project and your client, both online and in the construction press.
- Free attendance at a major Awards event in central London for your project team.
- Recognition of excellence for your project, be it large or small.
How to succeed?
Plan ahead and involve the whole project team from the outset in preparing a high-quality submission, don’t leave it to the last minute. Read the entry criteria and particularly the ‘Submission Material’ section on the entry form and provide exactly what is required, nothing more, nothing less. In addition:
- High quality photos will portray your project at its best.
- A well written, flowing description of the context, concept design, outstanding features and key construction details will allow the judges to swiftly appreciate the essence of your project.
- Broad representation from all parties at the judges’ visit will demonstrate collaboration and enthusiasm.
[top]Structural steel design awards 2022 - Shortlist
The shortlist for the 54th Structural Steel Design Awards (SSDA), jointly sponsored by BCSA and Trimble Solutions (UK) Ltd, has been announced.
The Awards have again seen a strong number of submissions with the 21 shortlisted projects showcasing steel’s sustainability credentials, flexibility and versatility in a number of different and varying applications.
The shortlist also reflects the wide geographical spread of steel’s appeal for a variety of projects ranging from industrial and education buildings to retail and residential buildings, with entries also received for a variety of bridges, commercial developments and leisure facilities across the UK.
The winners will be announced at an evening reception in London on 29 September.
- Abbey-Chesterton Bridge-1.JPG
Abbey-Chesterton Bridge, Cambridge
Architect – Knight Architects
Structural engineer – Milestone Infrastructure
Steelwork contractor – S H Structures Ltd
Main contractor – Tarmac
Client – Cambridgeshire County Council - Bloom Clerkenwell-1.JPG
Bloom Clerkenwell, London
Architect – John Robertson Architects Ltd
Structural engineer – Buro Happold
Steelwork contractor – Severfield
Main contractor – HB Reavis UK Ltd
Client – HB Reavis UK Ltd - Edinburgh-St James-1.jpg
Edinburgh St James
Architect – BDP
Structural engineer – Arup
Steelwork contractor – BHC Ltd
Main contractor – Laing O'Rourke
Client – Nuveen - Joules Head Office-1.jpg
Joules Head Office, Market Harborough
Architect – Edge Architects Ltd
Structural engineer – Cundall
Main contractor – Bailey Construction Ltd
Client – Joules Group - The Glass Works-1.JPEG
The Glass Works, Barnsley
Architect – IBI Group
Structural engineer – Adept Civil and Structural Consulting Engineers
Steelwork contractor – Billington Structures Ltd
Main contractor – Henry Boot Construction Ltd
Client – Barnsley Metropolitan Borough Council
- 22 Bishopsgate London-1.jpg
22 Bishopsgate, London
Architect – PLP Architecture
Structural engineer – WSP
Steelwork contractor – Severfield
Main contractor – Multiplex
Client – Lipton Rogers Developments - Britannia Leisure Centre-1.jpg
Britannia Leisure Centre, Hackney
Architect – Faulknerbowns Architects
Structural engineer – Buro Happold
Steelwork contractor – Severfield
Main contractor – Morgan Sindall Construction
Client – Hackney Council - Tower of Light-1a.jpg
Tower of Light, Manchester
Architect – Tonkin Liu
Structural engineer – Arup
Main contractor – Vital Energi
Client – Manchester City Council
[top]Structural steel design awards 2021
Full details of the 2021 award winning projects, the judging panel and the other finalists are available in a special SSDA 2021 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2020
Full details of the 2020 award winning projects, the judging panel and the other finalists are available in a special SSDA 2020 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2019
Full details of the 2019 award winning projects, the judging panel and the other finalists are available in a special SSDA 2019 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2018
Full details of the 2018 award winning projects, the judging panel and the other finalists are available in a special SSDA 2018 brochure produced by the BCSA and Trimble Solutions (UK) Ltd in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2017
Full details of the 2017 award winning projects, the judging panel and the other finalists are available in a special SSDA 2017 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2016
Full details of the 2016 award winning projects, the judging panel and the other finalists are available in a special SSDA 2016 brochure produced by the BCSA and Steel for Life in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Merits
[top]Structural steel design awards 2015
Full details of the 2015 award winning projects, the judging panel and the other finalists are available in a special SSDA 2015 brochure produced by the BCSA and Tata Steel in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Certificates of Merit
[top]Structural steel design awards 2014
Full details of the 2014 award winning projects, the judging panel and the other finalists are available in a special SSDA 2014 brochure produced by the BCSA and Tata Steel in association with Barrett, Byrd Associates.
[top]Awards
[top]Commendations
[top]Structural steel design awards 2013
Full details of the 2013 award winning projects, the judging panel and the other finalists are available in a special SSDA 2013 brochure produced by the BCSA and Tata Steel in association with Barrett, Byrd Associates.
[top]Awards
[top]Commendations
[top]Structural steel design awards 2012
Full details of the 2012 award winning projects, the judging panel and the other finalists are available in a special SSDA 2012 brochure produced by the BCSA and Tata Steel in association with Kovic Design Limited.
[top]Awards
[top]Commendations
[top]Previous awards
For details of the Awards from previous years back to 1969, click here.