Difference between revisions of "Resources for students"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__SECTIONLINKTOTOP__ | __SECTIONLINKTOTOP__ | ||
BCSA, Steel for Life and SCI are committed to supporting the education and training of the next generation of construction professionals. SteelConstruction.info is part of that support, making extensive guidance on the design and construction of steel-framed buildings and bridges freely available to all. Further support is provided in the following articles, which have been prepared specifically for engineering and architectural students as an introduction to the wealth of material that lies within SteelConstruction.info. | BCSA, Steel for Life and SCI are committed to supporting the education and training of the next generation of construction professionals. SteelConstruction.info is part of that support, making extensive guidance on the design and construction of steel-framed buildings and bridges freely available to all. Further support is provided in the following articles, which have been prepared specifically for engineering and architectural students as an introduction to the wealth of material that lies within SteelConstruction.info. | ||
− | <gallery wrap=true | + | <gallery wrap=true style="float:right;" widths=180px heights=120px> |
Image:22_Bishopsgate-1a.jpg|[[Twentytwo, 22 Bishopsgate, London]] | Image:22_Bishopsgate-1a.jpg|[[Twentytwo, 22 Bishopsgate, London]] | ||
Image:JLR_Engine_Manufacturing_Centre-1.jpg|[[Jaguar Land Rover Engine Manufacturing Centre]] | Image:JLR_Engine_Manufacturing_Centre-1.jpg|[[Jaguar Land Rover Engine Manufacturing Centre]] | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
==Architectural student resources== | ==Architectural student resources== | ||
− | *[[Building design using steel | + | *[[Building design using steel - a summary for architects]] |
**[[Framing schematics]] | **[[Framing schematics]] | ||
**[[Visually expressed structural forms]] | **[[Visually expressed structural forms]] | ||
Line 19: | Line 19: | ||
**[[Use of steel in cladding systems]] | **[[Use of steel in cladding systems]] | ||
<br> | <br> | ||
+ | |||
==See Also== | ==See Also== | ||
*[[Steel section sizes]] | *[[Steel section sizes]] |
Latest revision as of 12:19, 12 March 2019
BCSA, Steel for Life and SCI are committed to supporting the education and training of the next generation of construction professionals. SteelConstruction.info is part of that support, making extensive guidance on the design and construction of steel-framed buildings and bridges freely available to all. Further support is provided in the following articles, which have been prepared specifically for engineering and architectural students as an introduction to the wealth of material that lies within SteelConstruction.info.
[top]Engineering student resources
- Engineering students' guide to multi-storey buildings
- Engineering students' guide to single storey buildings
[top]Architectural student resources
[top]See Also
- Steel section sizes
- The Blue Book
- Eurocode Design Guides
- Design software and tools
- Online CPD presentations