Difference between revisions of "Template:Featured Projects"

From SteelConstruction.info
 
(17 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
<div class="scroll-wrapper">
 
<div class="scroll-wrapper">
 
<gallery perrow=14 widths=180px heights=120px>
 
<gallery perrow=14 widths=180px heights=120px>
Image: Salisbury_Square_London-1.jpg|[[Media: Salisbury_Square_London_1.pdf| Salisbury Square, London]]
+
Image: NSC_June_2026_Peterborough_Community_Diagnostic_Centre _1.jpeg|[[ Media: NSC_June_2026_Peterborough_Community_Diagnostic_Centre _1.pdf | Peterborough Community Diagnostic Centre]]
Image: Rotherham_Markets_library_redevelopment-1.jpg|[[Media: Rotherham_Markets_library_redevelopment_1.pdf| Rotherham Markets and library redevelopment]]
+
Image: NSC_June_2026_Milano_Cortina_2026_Winter_Olympic_and_Paralympic_cauldrons_1.jpeg|[[ Media: NSC_June_2026_Milano_Cortina_2026_Winter_Olympic_and_Paralympic_cauldrons_1.pdf| Milano Cortina 2026 Winter Olympic and Paralympic cauldrons]]
Image: Innovation_Centre_Workington-1.jpg|[[Media: Innovation_Centre_Workington_1.pdf| Innovation Centre, Workington]]
+
Image: NSC_June_2026_Hengrove_Bus_Depot_Bristol_1.jpeg|[[ Media: NSC_June_2026_Hengrove_Bus_Depot_Bristol_1.pdf| Hengrove Bus Depot, Bristol]]
Image: NSC_Oct_25_Hallenbeagle_Waste_Management_Facility-1.jpg|[[Media:NSC_Oct_25_Hallenbeagle_Waste_Management_Facility_1.pdf| Hallenbeagle Waste Management Facility, Redruth]]
+
Image: NSC_June_2026_Daventry_International_Rail_Freight Terminal_(DIRFT)_warehouses_1.jpeg |[[Media: NSC_June_2026_Daventry_International_Rail_Freight Terminal_(DIRFT)_warehouses_1.pdf | Daventry International Rail Freight Terminal (DIRFT) warehouses]]
Image: NSC_Oct_25_Clydach_ALN_school-1.jpg|[[Media: NSC_Oct_25_Clydach_ALN_school_1.pdf| Clydach ALN school, Tonypandy, South Wales]]
+
Image: NSC_June_2026_Ravenscraig_Enterprise_Park_1.jpeg|[[Media: NSC_June_2026_Ravenscraig_Enterprise_Park_1.pdf| Ravenscraig Enterprise Park]]
Image: NSC_Oct_25_Wigan_Leigh College-1.jpg|[[Media: NSC_Oct_25_Wigan_Leigh College_1.pdf| Wigan & Leigh College]]
+
Image: NSC_May_2026_South_Molton_London_1.jpg|[[ Media: NSC_May_2026_South_Molton_London_1.pdf | South Molton, London]]
Image: NSC_Oct_25_Haverfordwest_Public_Transport_Interchange-1.jpg|[[Media:NSC_Oct_25_Haverfordwest_Public_Transport_Interchange_1.pdf| Haverfordwest Public Transport
+
Image: NSC_May_2026_University_of_Southampton_North_East_Quadrant_B75_Building_1.jpg|[[ Media: NSC_May_2026_University_of_Southampton_North_East_Quadrant_B75_Building_1.pdf| University of Southampton, North East Quadrant B75 Building]]
Interchange]]
+
Image: NSC_May_2026_Sheffield_Forgemasters_New_Machine_Shop_Building_1.jpg|[[ Media: NSC_May_2026_Sheffield_Forgemasters_New_Machine_Shop_Building_1.pdf| Sheffield Forgemasters New Machine Shop Building]]
Image: NSC_Oct_25_RA_Global_Headquarters-1.jpg|[[Media: NSC_Oct_25_RA_Global_Headquarters_1.pdf| R&A Global Headquarters, St Andrews]]
+
Image: NSC_May_2026_M&S_Distribution_centre_Avonmouth_1.jpg|[[Media: NSC_May_2026_M&S_Distribution_centre_Avonmouth_1.pdf| M&S Distribution centre, Avonmouth]]
 +
Image: NSC_May_2026_Birchington_Grain_Store_Kent_1.jpg|[[Media: NSC_May_2026_Birchington_Grain_Store_Kent_1.pdf| Birchington Grain Store, Kent]]
 +
Image: NSC_April_26_Les_Ozouets_Campus_Guernsey-1.jpg|[[ Media: NSC_April_26_Les_Ozouets_Campus_Guernsey_1.pdf| Les Ozouets Campus, Guernsey]]
 +
Image: NSC_April_26_88_Royal_Mint_Street_London-1.jpg|[[ Media: NSC_April_26_88_Royal_Mint_Street_London_1.pdf| 88 Royal Mint Street, London]]
 +
Image: NSC_April_26_Earlestown_Town_Hall_redevelopment-1.jpg|[[ Media: NSC_April_26_Earlestown_Town_Hall_redevelopment_1.pdf| Earlestown Town Hall redevelopment]]
 +
Image: NSC_April_26_Kingston_Leisure_Centre-1.jpg|[[Media: NSC_April_26_Kingston_Leisure_Centre_1.pdf| Kingston Leisure Centre]]
 +
Image: NSC_April_26_HELM_industrial_and_logistics_park-1.jpg|[[Media: NSC_April_26_HELM_industrial_and_logistics_park_1.pdf| HELM industrial and logistics park,Immingham]]
 +
Image: NSC_Mar_26_Caerphilly_Leisure_Wellbeing_Hub-1.jpg|[[ Media: NSC_Mar_26_Caerphilly_Leisure_Wellbeing_Hub_1.pdf| Caerphilly Leisure and Wellbeing Hub]]
 +
Image: NSC_Mar_26_Gateway_One_Doncaster-1.jpg|[[ Media: NSC_Mar_26_Gateway_One_Doncaster_1.pdf| Gateway One, Doncaster]]
 +
Image: NSC_Mar_26_Waterside_Bridge_Nottingham-1.jpg|[[ Media: NSC_Mar_26_Waterside_Bridge_Nottingham_1.pdf| Waterside Bridge, Nottingham]]
 
</gallery>
 
</gallery>

Latest revision as of 11:18, 15 June 2026