Difference between revisions of "Template:Featured Projects"

From SteelConstruction.info
 
(5 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
<div class="scroll-wrapper">
 
<div class="scroll-wrapper">
 
<gallery perrow=14 widths=180px heights=120px>
 
<gallery perrow=14 widths=180px heights=120px>
Image: Epping_Leisure_Centre-1.jpg|[[Media: Epping_Leisure_Centre_1.pdf | Epping Leisure Centre]]
+
Image: London_Museum_in_Smithfield-1.jpg|[[Media: London_Museum_in_Smithfield_1.pdf| London Museum in Smithfield]]
Image: Holborn_Viaduct_London-1.jpg|[[Media: Holborn_Viaduct_London_1.pdf| Holborn Viaduct, London]]
+
Image: Rosherville_CE_Academy_Primary_School_Kent-1.jpg|[[Media: Rosherville_CE_Academy_Primary_School_Kent_1.pdf| Rosherville CE Academy Primary School, Northfleet, Kent]]
Image: Telehouse_Administrative_Building_London-1.jpg|[[Media: Telehouse_Administrative_Building_London_1.pdf| Telehouse Administrative Building, London]]
+
Image: Canolfan_Pentre_Awel_Llanelli-1.jpg|[[ Media: Canolfan_Pentre_Awel_Llanelli_1.pdf| Canolfan Pentre Awel, Llanelli]]
Image: 105_Victoria_Street_London-1.jpg|[[Media: 105_Victoria_Street_London_1.pdf| 105 Victoria Street, London]]
+
Image: Elephant_318_Oxford Street_London-1.jpg|[[Media: Elephant_318_Oxford Street_London_1.pdf| Elephant, 318 Oxford Street, London]]
Image: Timber_Square_London-1.jpg|[[Media: Timber_Square_London_1.pdf | Timber Square, London]]  
+
Image: Max_Spielmann_warehouse_Wirral-1.jpg|[[Media: Max_Spielmann_warehouse_Wirral_1.pdf| Max Spielmann warehouse, Wirral]]
Image: 2_Finsbury_Avenue_Broadgate_London-1.jpg|[[Media: 2_Finsbury_Avenue_Broadgate_London.pdf | 2 Finsbury Avenue at Broadgate, London]]
+
Image: EDGE_London_Bridge-1.jpg|[[Media: EDGE_London_Bridge_1.pdf| EDGE London Bridge]]
Image: Magna_Park_Lutterworth_Leicestershire-1.jpg|[[Media: Magna_Park_Lutterworth_Leicestershire.pdf| Magna Park Lutterworth, Leicestershire]]
+
Image: Galem_House_Bradford-1.jpg|[[Media: Galem_House_Bradford_1.pdf| Galem House, Bradford]]
Image: Riverside_2_Energy_from_Waste_London-1.jpg|[[Media: Riverside_2_Energy_from_Waste_London.pdf| Riverside 2 Energy from Waste, Belvedere, London]]
+
Image: Humber_International_Terminal_Immingham-1.jpg|[[Media: Humber_International_Terminal_Immingham_1.pdf| Humber International Terminal at Immingham]]
Image: South_West_Fife_High_School-1.jpg|[[Media: South_West_Fife_High_School.pdf| South West Fife High School]]
 
Image: Valor_Park_East_Circular_London-1.jpg|[[Media: Valor_Park_East_Circular_London.pdf | Valor Park East Circular (Phase two), Beckton, London]]
 
 
</gallery>
 
</gallery>

Latest revision as of 06:32, 15 July 2025