Difference between revisions of "Template:Featured Projects"

From SteelConstruction.info
 
(20 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
<div class="scroll-wrapper">
 
<div class="scroll-wrapper">
 
<gallery perrow=14 widths=180px heights=120px>
 
<gallery perrow=14 widths=180px heights=120px>
Image: Epping_Leisure_Centre-1.jpg|[[Media: Epping_Leisure_Centre_1.pdf | Epping Leisure Centre]]
+
Image: Kepax_Footbridge_2_SSDA_25.jpg|[[Media: SSDA_25_Kepax_Bridge_Award.pdf|Kepax Bridge, Worcestershire]]
Image: Holborn_Viaduct_London-1.jpg|[[Media: Holborn_Viaduct_London_1.pdf| Holborn Viaduct, London]]
+
Image: AELTC_Indoor_Tennis_Centre_SSDA_25.jpg|[[Media: SSDA_25_AELTC_Award.pdf|AELTC Indoor Tennis Centre, London]]
Image: Telehouse_Administrative_Building_London-1.jpg|[[Media: Telehouse_Administrative_Building_London_1.pdf| Telehouse Administrative Building, London]]
+
Image: Porsche_Sculpture_2_SSDA_25.jpg|[[Media: SSDA_25_The_Porsche_Sculpture_Award.pdf|The Porsche Sculpture at the 2023 Goodwood Festival of Speed]]
Image: 105_Victoria_Street_London-1.jpg|[[Media: 105_Victoria_Street_London_1.pdf| 105 Victoria Street, London]]
+
Image: AESC_SSDA_25.jpg |[[Media: SSDA_25_AESC_Award.pdf|AESC, Sunderland]]
Image: Timber_Square_London-1.jpg|[[Media: Timber_Square_London_1.pdf | Timber Square, London]]  
+
Image: Friends_School_SSDA_25.jpg |[[Media: SSDA_25_Friends_School_Award.pdf|Friends’ School Lisburn, Northern Ireland]]
Image: 2_Finsbury_Avenue_Broadgate_London-1.jpg|[[Media: 2_Finsbury_Avenue_Broadgate_London.pdf | 2 Finsbury Avenue at Broadgate, London]]
+
Image: 21_Moorfields_SSDA_25.jpg |[[Media: SSDA_25_21_Moorfields_Award.pdf|21 Moorfields,London]]
Image: Magna_Park_Lutterworth_Leicestershire-1.jpg|[[Media: Magna_Park_Lutterworth_Leicestershire.pdf| Magna Park Lutterworth, Leicestershire]]
+
Image: Wilton_Park_House_2_SSDA_25.jpg |[[Media: SSDA_25_2-4_Wilton_Park_Commendation.pdf|Two to Four Wilton Park, Dublin, Republic of Ireland]]
Image: Riverside_2_Energy_from_Waste_London-1.jpg|[[Media: Riverside_2_Energy_from_Waste_London.pdf| Riverside 2 Energy from Waste, Belvedere, London]]
+
Image: 65_Davies_St_SSDA_25.jpg |[[Media: SSDA_25_65_Davies_Street_Commendation.pdf|65 Davies Street,London]]
Image: South_West_Fife_High_School-1.jpg|[[Media: South_West_Fife_High_School.pdf| South West Fife High School]]
+
Image: 101_Moorgate_2_SSDA_25.jpg|[[Media: SSDA_25_101_Moorgate_Commendation.pdf| 101 Moorgate, London]]
Image: Valor_Park_East_Circular_London-1.jpg|[[Media: Valor_Park_East_Circular_London.pdf | Valor Park East Circular (Phase two), Beckton, London]]
+
Image: 25A_Vinery_Road_SSDA_25.jpg|[[Media: SSDA_25_25A_Vinery_Road_Commendation.pdf|25A Vinery Road, Cambridge]]
 +
Image: Worship_Square_SSDA_25.jpg |[[Media: SSDA_25_Worship_Square_Commendation.pdf | Worship Square, 65 Clifton Street, London]]
 +
Image: ExCeL_2_phase_3_SSDA_25.jpg |[[Media: SSDA_25_ExCeL_Phase_3_Commendation.pdf| ExCeL Phase 3, London]]
 +
Image: Manor_Farm_Bridge_2_SSDA_25.jpg |[[Media: SSDA_25_Manor_Farm_Bridge_Merit.pdf| Manor Farm Bridge, Somerset]]
 +
Image: Barmouth_Viaduct_SSDA_25.jpg|[[Media: SSDA_25_Barmouth_Viaduct_Merit.pdf| Barmouth Viaduct Metallic Spans Replacement, Wales]]
 +
Image: Spectra_Building_SSDA_25.jpg|[[Media: SSDA_25_Spectra_Merit.pdf| Spectra, University of Hertfordshire]]
 
</gallery>
 
</gallery>

Latest revision as of 08:10, 24 October 2025