Difference between revisions of "Template:Featured Projects"

From SteelConstruction.info
 
(37 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
==Featured Projects==
 
==Featured Projects==
 
<div class="scroll-wrapper">
 
<div class="scroll-wrapper">
<gallery perrow=15 widths=180px heights=120px>  
+
<gallery perrow=14 widths=180px heights=120px>
Image:1_Triton_Square_London-1.jpeg|[[Media:1_Triton_Square,_London.pdf|1 Triton Square, London]]
+
Image: EDGE_London_Bridge-1.jpg|[[Media: EDGE_London_Bridge_1.pdf| EDGE London Bridge]]
Image:Esperence_Bridge-1.jpg|[[Media:Esperance_Bridge,_Kings_Cross.pdf|Esperance Bridge, Kings Cross]]
+
Image: Galem_House_Bradford-1.jpg|[[Media: Galem_House_Bradford_1.pdf| Galem House, Bradford]]
Image:Bombardier_Maintenance_Hangar-1.jpg|[[Media:Bombardier_Maintenance_Hangar,_Biggin_Hill.pdf|Bombardier Maintenance Hangar, Biggin Hill]]
+
Image: Humber_International_Terminal_Immingham-1.jpg|[[Media: Humber_International_Terminal_Immingham_1.pdf| Humber International Terminal at Immingham]]
Image:Tower_of_Light-1.jpg|[[Media:Tower_of_Light,_Manchester.pdf|Tower of Light, Manchester]]
+
Image: Panattoni_Park_Central_A1_M_Nottinghamshire-1.jpg|[[Media: Panattoni_Park_Central_A1_M_Nottinghamshire_1.pdf| Panattoni Park Central A1[M], Nottinghamshire]]
Image:Lords_Compton_Edrich-1.jpg|[[Media:Lord's_Cricket_Ground,_Compton_&_Edrich_Stands_Redevelopment.pdf|Lord's Cricket Ground, Compton & Edrich Stands Redevelopment]]
+
Image: Yeoman_Park_Academy_Mansfield-1.jpg|[[Media: Yeoman_Park_Academy_Mansfield_1.pdf| Yeoman Park Academy, Mansfield]]
Image:Central_Atrium_Hilltop_Wisley-1.jpg|[[Media:Central_Atrium_at_Hilltop,_RHS_Wisley.pdf|Central Atrium at Hilltop, RHS Wisley]]
+
Image: Lymington_Viaduct_Hampshire-1.jpg|[[Media: Lymington_Viaduct_Hampshire.pdf| Lymington Viaduct, Hampshire]]
Image:Assembly_Bristol_BuildingA-1.jpg|[[Media:Assembly_Bristol,_Building_A.pdf|Assembly Bristol, Building A]]
+
Image: One_Exchange_Square_London-1.jpg|[[Media: One_Exchange_Square_London.pdf| One Exchange Square, London]]
Image:Fire_Station_Auditorium_Sunderland-1.JPG|[[Media:Fire_Station_Auditorium,_Sunderland.pdf|Fire Station Auditorium, Sunderland]]
+
Image: Project_Kelvin_Energy_from_Waste_West_Bromwich-1.jpg|[[Media: Project_Kelvin_Energy_from_Waste_West_Bromwich.pdf| Project Kelvin Energy-from-Waste facility, West Bromwich]]
Image:One_Braham_London-1.jpg|[[Media:One_Braham,_London.pdf|One Braham, London]]
 
Image:One_Crown_Place_London-1.jpg|[[Media:One_Crown_Place,_London.pdf|One Crown Place, London]]
 
Image:Britannia_Leisure_Centre-1a.jpg|[[Media:Britannia_Leisure_Centre,_Hackney.pdf|Britannia Leisure Centre, Hackney]]
 
Image:Hydro_Ness-1.jpg|[[Media:Hydro_Ness,_Inverness.pdf|Hydro Ness, Inverness]]
 
Image:LCT7074_Canopy_Portsmouth-1.jpg|[[Media:LCT_7074_Canopy,_The_D-Day_Story,_Portsmouth.pdf|LCT 7074 Canopy, The D-Day Story, Portsmouth]]
 
Image:Houlton_School_Rugby-1.jpg|[[Media:Houlton_School,_Rugby.pdf|Houlton School, Rugby]]
 
Image:Pace_Gallery-1.jpg|[[Media:Pace_Gallery,_Hanover_Square,_London.pdf|Pace Gallery, Hanover Square, London]]
 
 
</gallery>
 
</gallery>

Latest revision as of 07:10, 16 June 2025