Difference between revisions of "Template:Featured Projects"

From SteelConstruction.info
Line 2: Line 2:
 
<div class="scroll-wrapper">
 
<div class="scroll-wrapper">
 
<gallery perrow=8 widths=180px heights=120px>
 
<gallery perrow=8 widths=180px heights=120px>
Image: Citylabs_4.0_Manchester_1.jpg|[[Media: Citylabs_4.0_Manchester.pdf| Citylabs 4.0, Manchester]]
+
Image: 325_Deansgate_hotel_1.jpg|[[Media: 325_Deansgate_hotel.pdf| 325 Deansgate hotel, Manchester]]
Image: Burlington_Junior_School_London_1.jpg|[[Media: Burlington_Junior_School_London.pdf| Burlington Junior School, New Malden, London]]
+
Image: 20_Giltspur_Street_1.jpg|[[Media: 20_Giltspur_Street.pdf| 20 Giltspur Street, London]]
Image: Tame_Valley_Viaduct_1.jpg|[[Media: Tame_Valley_Viaduct.pdf| A38(M) Tame Valley Viaduct, Birmingham]]
+
Image: 25_Moorgate_1.jpg|[[Media: 25_Moorgate.pdf| 25 Moorgate, London]]
Image: Ardgowan_Distillery_Inverkip_1.jpg|[[Media: Ardgowan_Distillery_Inverkip.pdf| Ardgowan Distillery, Inverkip]]
+
Image: 1_Liverpool_Street_1.jpg|[[Media: 1_Liverpool_Street.pdf| 1 Liverpool Street, London]]
Image: Artificial_Nesting_Structures_1.jpg|[[Media: Artificial_Nesting_Structures.pdf| Artificial Nesting Structures (ANS), Lowestoft]]
+
Image: Symmetry_Park_Rugby_1.jpg|[[Media: Symmetry_Park_Rugby.pdf| Symmetry Park, Rugby]]
Image: 1_Broadgate_London_1.jpg|[[Media: 1_Broadgate_London.pdf| 1 Broadgate, London]]  
+
Image: Urban_Logistics_Tottenham_1.jpg|[[Media: Urban_Logistics_Tottenham.pdf| Urban Logistics Tottenham, London]]
Image: Temple_Quarter_Bristol_1.jpg|[[Media: Temple_Quarter_Bristol.pdf| Temple Quarter Enterprise Campus, Bristol]]  
+
Image: 3_Circle_Square_Manchester_1.jpg|[[Media: 3_Circle_Square_Manchester.pdf| No. 3 Circle Square, Manchester]]
Image: M25_Junction_10_1.jpg|[[Media: M25_Junction_10.pdf| M25 Junction 10 Improvement Scheme]]
+
Image: Office_Redevelopment_Canary_Wharf_1.jpg|[[Media: office_Redevelopment_Canary_Wharf.pdf| Office tower redevelopment, Canary Wharf, London]]
 
</gallery>
 
</gallery>

Revision as of 08:42, 15 July 2024