Difference between revisions of "Woodcock Street, Birmingham"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Extract from an article in [ | + | ==Extract from an article in [https://www.newsteelconstruction.com/wp/wp-content/uploads/digi/2012pdf/1209NSCSepOct12.pdf#page=28 NSC September 2012]== |
'''Debunking the Myth''' | '''Debunking the Myth''' | ||
<br> | <br> | ||
Line 6: | Line 6: | ||
The £38M Birmingham City Council office development on Woodcock Street was completed in October 2011 and provides approximately 22000m<sup>2</sup> of accommodation over five floors for over 3000 employees. | The £38M Birmingham City Council office development on Woodcock Street was completed in October 2011 and provides approximately 22000m<sup>2</sup> of accommodation over five floors for over 3000 employees. | ||
− | Birmingham City Council wanted the development to be a flagship project for both sustainability and collaborative working. Main contractor | + | Birmingham City Council wanted the development to be a flagship project for both sustainability and collaborative working. Main contractor Thomas Vale needed to balance this aspiration with a challenging timescale. |
A steel framed solution was the only option that allowed the team to meet the challenging time programme. The building’s floors were steel [[Steel_construction_products#Standard_open_sections|beams]] supporting 200mm thick [[Floor_systems#Precast_units|hollow core concrete planks]], left exposed to mobilise the [[Thermal_mass|thermal mass]]. As the majority of the beams supporting the floor planks were [[Steel_construction_products#Cellular_beams|cellular]] this eased the transfer of cool night air across the soffits. This negated the need for excessive mechanical cooling of the building via air conditioning, offering significant cost and carbon savings. | A steel framed solution was the only option that allowed the team to meet the challenging time programme. The building’s floors were steel [[Steel_construction_products#Standard_open_sections|beams]] supporting 200mm thick [[Floor_systems#Precast_units|hollow core concrete planks]], left exposed to mobilise the [[Thermal_mass|thermal mass]]. As the majority of the beams supporting the floor planks were [[Steel_construction_products#Cellular_beams|cellular]] this eased the transfer of cool night air across the soffits. This negated the need for excessive mechanical cooling of the building via air conditioning, offering significant cost and carbon savings. | ||
The [[BREEAM|BREEAM]] ‘Excellent’ rated building was delivered on time and on budget, while simultaneously achieving around a 31% reduction in operational CO<sub>2</sub> emissions compared to the minimum standards required for [[Sustainable_construction_legislation,_regulation_and_drivers#Part_L_of_the_Building_Regulations|Building Regulations Part L]] compliance. | The [[BREEAM|BREEAM]] ‘Excellent’ rated building was delivered on time and on budget, while simultaneously achieving around a 31% reduction in operational CO<sub>2</sub> emissions compared to the minimum standards required for [[Sustainable_construction_legislation,_regulation_and_drivers#Part_L_of_the_Building_Regulations|Building Regulations Part L]] compliance. | ||
− | |||
{|class="wikitable" width=400 | {|class="wikitable" width=400 | ||
Line 24: | Line 23: | ||
|} | |} | ||
− | + | [[Category:Case studies - Thermal mass]] | |
− | |||
− | |||
− | [[Category:Case |
Latest revision as of 09:36, 15 February 2021
Extract from an article in NSC September 2012
Debunking the Myth
The £38M Birmingham City Council office development on Woodcock Street was completed in October 2011 and provides approximately 22000m2 of accommodation over five floors for over 3000 employees.
Birmingham City Council wanted the development to be a flagship project for both sustainability and collaborative working. Main contractor Thomas Vale needed to balance this aspiration with a challenging timescale.
A steel framed solution was the only option that allowed the team to meet the challenging time programme. The building’s floors were steel beams supporting 200mm thick hollow core concrete planks, left exposed to mobilise the thermal mass. As the majority of the beams supporting the floor planks were cellular this eased the transfer of cool night air across the soffits. This negated the need for excessive mechanical cooling of the building via air conditioning, offering significant cost and carbon savings.
The BREEAM ‘Excellent’ rated building was delivered on time and on budget, while simultaneously achieving around a 31% reduction in operational CO2 emissions compared to the minimum standards required for Building Regulations Part L compliance.
Architect | Associated Architects |
Structural Engineer | Scott Wilson |
Main Contractor | Thomas Vale Construction |
Client | Birmingham City Council |