Difference between revisions of "Template:Featured Projects"
Zoe Williams (talk | contribs) |
Zoe Williams (talk | contribs) |
||
| Line 2: | Line 2: | ||
<div class="scroll-wrapper"> | <div class="scroll-wrapper"> | ||
<gallery perrow=14 widths=180px heights=120px> | <gallery perrow=14 widths=180px heights=120px> | ||
| + | Image: NSC_Jan_26_Indurent Park_Chippenham-1.jpg|[[ Media: NSC_Jan_26_Indurent Park_Chippenham_1.pdf| Indurent Park, Chippenham]] | ||
| + | Image: NSC_Jan_26_Trowbridge_Leisure_Centre-1.jpg|[[ Media: NSC_Jan_26_Trowbridge_Leisure_Centre_1.pdf| Trowbridge Leisure Centre]] | ||
| + | Image: NSC_Jan_26_Sutton_High_School_Phase 3-1.jpg|[[ Media: NSC_Jan_26_Sutton_High_School_Phase 3_1.pdf| Sutton High School Phase 3]] | ||
| + | Image: NSC_Jan_26_11-14_Grafton_Street_London-1.jpg|[[Media: NSC_Jan_26_11-14_Grafton_Street_London_1.pdf| 11-14 Grafton Street, London]] | ||
| + | Image: NSC_Jan_26_Liverpool_Waters_Development-1.jpg|[[Media: NSC_Jan_26_Liverpool_Waters_Development_1.pdf| West Waterloo Place, Liverpool]] | ||
Image: Kepax_Footbridge_2_SSDA_25.jpg|[[Media: SSDA_25_Kepax_Bridge_Award.pdf|Kepax Bridge, Worcestershire]] | Image: Kepax_Footbridge_2_SSDA_25.jpg|[[Media: SSDA_25_Kepax_Bridge_Award.pdf|Kepax Bridge, Worcestershire]] | ||
Image: AELTC_Indoor_Tennis_Centre_SSDA_25.jpg|[[Media: SSDA_25_AELTC_Award.pdf|AELTC Indoor Tennis Centre, London]] | Image: AELTC_Indoor_Tennis_Centre_SSDA_25.jpg|[[Media: SSDA_25_AELTC_Award.pdf|AELTC Indoor Tennis Centre, London]] | ||
Image: Porsche_Sculpture_2_SSDA_25.jpg|[[Media: SSDA_25_The_Porsche_Sculpture_Award.pdf|The Porsche Sculpture at the 2023 Goodwood Festival of Speed]] | Image: Porsche_Sculpture_2_SSDA_25.jpg|[[Media: SSDA_25_The_Porsche_Sculpture_Award.pdf|The Porsche Sculpture at the 2023 Goodwood Festival of Speed]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
</gallery> | </gallery> | ||



