Difference between revisions of "Steel section sizes"
Line 3: | Line 3: | ||
Alternatively, details of steel section sizes and properties may be found in the following publications from British Steel and Tata Steel: | Alternatively, details of steel section sizes and properties may be found in the following publications from British Steel and Tata Steel: | ||
− | *[https://britishsteel.co.uk/media/ | + | *[https://britishsteel.co.uk/media/vv2la1v1/uk-sections-datasheets-100723.pdf British sections product range datasheets, British Steel] |
*[https://www.tatasteeleurope.com/sites/default/files/TATA_3598%20Celsius%20Overview%20Brochure%20Update%20DEC21%20%283%29.pdf Celsius® Hot finished hollow sections to EN 10210. 2022, Tata Steel] | *[https://www.tatasteeleurope.com/sites/default/files/TATA_3598%20Celsius%20Overview%20Brochure%20Update%20DEC21%20%283%29.pdf Celsius® Hot finished hollow sections to EN 10210. 2022, Tata Steel] | ||
*[https://www.tatasteeleurope.com/sites/default/files/Hybox%C2%AE%20355%20technical%20guide.pdf Hybox® 355 technical guide, Structural hollow sections. 2010, Tata Steel] | *[https://www.tatasteeleurope.com/sites/default/files/Hybox%C2%AE%20355%20technical%20guide.pdf Hybox® 355 technical guide, Structural hollow sections. 2010, Tata Steel] | ||
Line 17: | Line 17: | ||
<gallery heights=260px widths=180px perrow=5 caption="Publications for steel section properties"> | <gallery heights=260px widths=180px perrow=5 caption="Publications for steel section properties"> | ||
image:Blue_Book.png|[[Media:SCI_P363.pdf|The Blue Book]] | image:Blue_Book.png|[[Media:SCI_P363.pdf|The Blue Book]] | ||
− | image:British_Steel_Section_Range.jpg|[https://britishsteel.co.uk/media/ | + | image:British_Steel_Section_Range.jpg|[https://britishsteel.co.uk/media/vv2la1v1/uk-sections-datasheets-100723.pdf British Steel sections] |
image:Celsius_Overview_Brochure.jpg|[https://www.tatasteeleurope.com/sites/default/files/TATA_3598%20Celsius%20Overview%20Brochure%20Update%20DEC21%20%283%29.pdf Celsius® Overview] | image:Celsius_Overview_Brochure.jpg|[https://www.tatasteeleurope.com/sites/default/files/TATA_3598%20Celsius%20Overview%20Brochure%20Update%20DEC21%20%283%29.pdf Celsius® Overview] | ||
image:Hybox.png|[https://www.tatasteeleurope.com/sites/default/files/Hybox%C2%AE%20355%20technical%20guide.pdf Hybox® 355] | image:Hybox.png|[https://www.tatasteeleurope.com/sites/default/files/Hybox%C2%AE%20355%20technical%20guide.pdf Hybox® 355] |
Latest revision as of 08:02, 2 October 2023
Steel section sizes and property data for hot rolled open sections such as beams, columns, channels and angles, and for hollow sections, are contained in The Blue Book, SCI P363
Alternatively, details of steel section sizes and properties may be found in the following publications from British Steel and Tata Steel:
- British sections product range datasheets, British Steel
- Celsius® Hot finished hollow sections to EN 10210. 2022, Tata Steel
- Hybox® 355 technical guide, Structural hollow sections. 2010, Tata Steel
Or the following publications from ArcelorMittal:
Note:
- Autocad drawings of sections are available from ArcelorMittal here